My favorite productivity tools:
Run all the time:
Browser | Maxthon 3 |
File search | Everything |
File Manager | Total Commander |
Clipboard Manager | clipx |
File Backup | Cobian Backup |
Cloud backup | google driver |
Instant Messaging | Trillian (old: Digsby) |
Notes | WikidPad (old: Treepad) |
Memory cleaner | CleanMem |
Keyboard hotkeys | powerpro |
Text editor | notepad2 and Notepad++ |
Time Tracking | Grindstone |
Run it when needed (common usage):
XML editor | XML Marker |
Notes | Treepad and windows notes |
SVN manager | SmartSVN |
Password Manager | keepass |
Remote control | LogMeIn |
Encryption | TrueCrypt |
Database browser | Aqua Data Studio (not free) |
Screen capture | PicPick and windows snipping tool |
Remote desktop manager | Terminals |
Uninstall | Uninstall Tool |
Image viewer | IrfanView and Imagine |
Media player | VLC |
Timer | Pizza Timer |
Other:
Remote control | LogMeIn |
System Monitor | PerfMon |
Startup Manager | GreenEye Startup Manager |
Opened Ports | CurrPorts |
SSH copy | scp |
SSH terminal | Kitty |
Big clock on desktop | ClocX |
Disk usage graph | WinDirStat |
Rename tool | Ken Rename |
Search tool | Search and Replace |
ToDo list | ToDoList MyLife Orginized TaskCoach |
PDF printer | PDFCreator |
Effective printing | iPrint |
Outlook spam filter | SpamBayes |
Comments